"LCVP" redirects here. For British LCVPs, see Landing craft of the Royal Marines. For the Irish education programme, see Leaving Certificate Vocational Programme.
LCVP plan | |
Class overview | |
---|---|
Builders: | Higgins Industries, and others |
Operators: | United States Navy |
Built: | 1941–1945 |
Completed: | 20,000 |
General characteristics | |
Type: | Landing craft |
Displacement: | 18,000 lb (8,200 kg) light |
Length: | 36 ft 3 in (11.05 m) |
Beam: | 10 ft 10 in (3.30 m) |
Draft: | 3 ft (0.91 m) aft 2 ft 2 in (0.66 m) forward |
Propulsion: | Grey diesel engine, 225 hp (168 kW) or Hall-Scott gasoline engine, 250 hp (186 kW) |
Speed: | 12 knots (14 mph; 22 km/h) |
Capacity: | 6,000 lb (2,700 kg) vehicle or 8,100 lb (3,700 kg) general cargo |
Troops: | 36 troops |
Crew: | 3 |
Armament: | 2 × .30 cal (7.62 mm) machine guns |
Typically constructed from plywood, this shallow-draft, barge-like boat could ferry a platoon-sized complement of 36 men to shore at 9 knots (17 km/h). Men generally entered the boat by climbing down a cargo net hung from the side of their troop transport; they exited by charging down the boat's bow ramp.
modelo en escala 1/6 , su tamaño se debe que el dueño colecciona figuras en esa escala y necesitaba vehiculos para poder armar escenas. realizado en base a planos y con madera
.
exelente la pintura y muy lindo el modelo.
ResponderEliminar